Le misure indicate possono variare del +/-5% in base ai tessuti.
Taglia/Size | A | B | C | D |
---|---|---|---|---|
1/2 Vita parte alta/ Waist on top | 1/2 Vita attaccatura / Waist on hanging | 1/2 Bacino/ Hip | Altezza totale/Exterior leg | |
46 | 40 | 42 | 48 | 50 |
48 | 42 | 44 | 50 | 54 |
50 | 44 | 46 | 52 | 54 |
52 | 46 | 48 | 54 | 56 |
54 | 48 | 50 | 56 | 56 |
Taglia/Size | E |
---|---|
1/2 Fondo/Bottom width | |
46 | 29 |
48 | 29 |
50 | 29 |
52 | 30 |
54 | 30 |